Reference
Status and event index
Every status and event in one place.
Transaction statuses#
| Status | Final | Applies to | Meaning |
|---|---|---|---|
| pending | No | Payments, payouts | Awaiting customer approval |
| processing | No | Payments, payouts | Accepted by the provider and being processed |
| success | Yes | Payments, payouts | Funds moved |
| failed | Yes | Payments, payouts | Refused by the customer or provider |
| expired | Yes | Payments only | Customer did not approve in time. A payout has no approval step and cannot expire |
Webhook events#
| Event | Status it reports |
|---|---|
payment.succeeded | success |
payment.failed | failed |
payment.expired | expired |
payout.succeeded | success |
payout.failed | failed |
Maly Payments API v1 · Documentation 1.1 · July 2026
Maly Tech Ltd. This guide is provided for information. Where it differs from your signed agreement, the agreement applies.
Maly Tech Ltd. This guide is provided for information. Where it differs from your signed agreement, the agreement applies.