Reference
Error index
Status codes, cause, and the action to take.
| Status | Cause | Retry | Action |
|---|---|---|---|
400 | Bad request | No | Correct the request body |
401 | Missing or invalid API key | No | Check the key and the environment it belongs to |
403 | Action not permitted | No | Confirm the method is enabled on your account |
404 | Resource not found | No | Check the id and that it belongs to your account |
409 | Idempotency conflict | No | Look up the original transaction for that key |
422 | Validation error | No | Read detail and fix the field |
502 | Upstream provider error | Yes | Back off, retry with the same idempotency key |
503 | Service unavailable, including rate-limit load shedding | Yes | Back off with jitter, retry with the same idempotency key |
i
Error body Every error returns the same shape: { "detail": "..." }.
Maly Payments API v1 · Documentation 1.1 · July 2026
Maly Tech Ltd. This guide is provided for information. Where it differs from your signed agreement, the agreement applies.
Maly Tech Ltd. This guide is provided for information. Where it differs from your signed agreement, the agreement applies.